GALLERY (4x)
GALLERY(35x)
| RATES | |
| EXP/SP | x4 |
| SPOIL | x4 |
| DROP | x2 |
| ADENA | x2 |
| DROP(Simple Raid Boss) | x2 |
| DROP(Epic Raid Boss) | x1 |
| PARTY EXP/SP | x1(Max 9 Level Difference for EXP) |
| QUESTS | Drop = x2 / Reward = x1 |
| ENCHANTS | |
| Normal | 60% Success(FAIL = CRYSTALLIZED) |
| Blessed | 50% Success(FAIL = REDUCED TO +0) |
| Max Enchant | +16 |
| Safe | +3/+4 Full Armor |
| BUFFS | |
| Newbie Buffer | Newbie Buffs Up To Lv 40 |
| Buff Quantity | 22+4 Divine+Self Buffs |
| Buff Time | 30 Mins |
| Player Sell Buff Shop | Yes |
| LIFE STONES (AUGMENT) | |
| NG glow chance | 20% |
| MID glow chance | 40% |
| HIGH glow chance | 70% |
| TOP glow chance | 100% |
| NG skill chance | 2% |
| MID skill chance | 6% |
| HIGH skill chance | 9% |
| TOP skill chance | 12% |
| RAID BOSS RESPAWNS | |
| Valakas(Lv 85) | 80 - 82 Hours |
| Antharas(Lv 80) | 80 - 82 Hours |
| Baium(Lv 80) | 80 - 82 Hours |
| Frintezza(Lv 90) | 80 - 82 Hours |
| Zaken(Lv 60) | 30 - 32 Hours |
| Orfen(Lv 50) | 30 - 32 Hours |
| Core(Lv 50) | 30 - 32 Hours |
| Queen Ant(Lv 40) | 30 - 32 Hours |
| Simple Raid Bosses | 30 - 32 Hours |
| All Raid Boss Areas = PVP Zones | |
|
QA, Orfen, Core, Zaken, Baium = 50% Epic Drop
Frint, Anthy, Valakas = 100% Epic Drop |
|
| COIN OF LUCK | |
| Coin Of Luck(Spoil) | All Raid Bosses |
| Coin Of Luck(Daily Events) | CTF, TVT, Death Match |
| Coin Of Luck(Weekly Events) | Top PVP, PK, RB Kills, Clan War Kills |
| Coin Of Luck(Exchange) | (25)PC Bang Points = (1)COL |
| OTHER INFORMATION | |
| Olympiad | 1 Week, 12 hrs per day |
| Skills | Buy/Farm Spell Books + Amulets |
| Offline Shop | Set Shop > Log Out |
| Class Change | 1st+2nd = Quest/COL, 3rd=Quest Only |
| Mana Potions | 7 Signs Shop/300 MP /5 Sec Re-Use |
| Nobless | Quest |
| Sub-Class | Quest |
| Botting/Cheating | Permanent IP Ban / Delete All Characters |
| RATES | |
| EXP/SP | x35 |
| PARTY EXP/SP | x1.5(15 Level Difference for EXP) |
| ADENA | x15 |
| DROP/SPOIL | x10 |
| DROP(Simple Raid Boss) | x5 |
| DROP(Epic Raid Boss) | x1 |
| QUESTS | 1x - 3x |
| ENCHANTS | |
| Simple | 70% |
| Crystal | 30% Success/Fail= Stays Same Lv |
| Max Enchant | +65535 |
| Safe | +3 |
| BUFFER | |
| Buff Quantity | 24+4 Divine+Self Buffs |
| Buff Time | 1 hour |
| Buff Scheme | Max 4 Profiles |
| Basic Buff Price | Free |
| Special Buff Price | Song/Dance/Hot Spring/Summon/Prophecy=Fee |
| Player Buff Shop | Yes |
| .Commands (All Can Be Used Outside Town) | |
| .aio(All In One) | GM Shop, Buffer, GK, Mammons, Warehouse |
| .buffs | Buff Anywhere (Not in Epic Boss Zones) |
| .gk | Towns/Necrops/Catas/Zariche+Akamanah |
| .boss | All Simple + Epic Boss Status |
| .sub | Add/Change Subclass |
| .menu | On/Off XP,Auto Potion,Enchant Glow,Scrn Mess |
| .class | Change Class/Wep Coupon Exchange |
| LIFE STONES (AUGMENT) | |
| NG glow chance | 20% |
| MID glow chance | 40% |
| HIGH glow chance | 70% |
| Top glow chance | 100% |
| NG skill chance | 3% |
| MID skill chance | 6% |
| HIGH skill chance | 9% |
| TOP/EPIC skill chance | 15% |
| RAID BOSS RESPAWNS | |
| Valakas(Lv 85) | 80 - 82 Hours |
| Antharas(Lv 80) | 80 - 82 Hours |
| Baium(Lv 80) | 80 - 82 Hours |
| Frintezza(Lv 90) | 80 - 82 Hours |
| Zaken(Lv 60) | 30 - 32 Hours |
| Orfen(Lv 50) | 30 - 32 Hours |
| Core(Lv 50) | 30 - 32 Hours |
| Queen Ant(Lv 40) | 30 - 32 Hours |
| Simple Raid Bosses | 30 - 32 Hours |
| Barakiel(Lv 80) | 16 - 18 Hours |
| All Raid Boss Areas = PVP Zones | |
|
QA, Orfen, Core, Zaken, Baium = 50% Epic Drop
Frint, Anthy, Valakas = 100% Epic Drop |
|
| CURSED WEAPONS (ZARICHE/AKAMANAH) | |
| Time | 10 Minutes |
| Teleport | Pop Up Appears When Drops |
| Owner | Can Use All Skills + NPCs |
| Demon Soul Shots/Bsps | Sold In Shop |
| Added Skills | Acumen |
| Players Killed | Glittering Medals Reward |
| DONATION(GLITTERING MEDALS) | ||
| Glittering Medals(Drop) | Champion Mobs + Raid Bosses | |
| Glittering Medals(Spoil) | All Raid Bosses | |
| Glittering Medals(Daily Events) | CTF, TVT, Death Match | |
| Glittering Medals(Weekly Events) | Top PVP, PK, RB Kills, Clan War Kills | |
| Glittering Medals(Cursed Wep Kills) | Glittering Medals For Each Player Kill | |
| Glittering Medals(Buy) | Glittering Medals x 100 = $3usd | |
| Glittering Medals(Donation Coins) Drop In Game | ||
|
Donations Are Used For Server Advertisement To Attract More Players, But Are Not Necessary |
||
| OTHER INFORMATION | |
| Olympiad | 2 Weeks, 12 hrs per day |
| Skills | Auto learn |
| Offline Shop | Set Shop > Log Out |
| Class Change | 1st+2nd Free/3rd For 300 Glit Medals |
| Shop | To B Grade/Mana Pots |
| Champion Mobs + Raid Bosses | Yes |
| Nobless | Quest/Spoil Mark Of Nobless = Barakiel |
| Sub-Class | Quest or 300 Glit Medals |
| Events | TvT, CTF, DM |
| Botting/Cheating | Permanent IP Ban / Delete All Characters |










